

| Name | Area (Sq. Ft.) | Height (Ft.) | Class Room | Theater | Reception | Round Table |
|---|---|---|---|---|---|---|
| • Basement (Pawan & Basant Hall) | 5700 | 11 | 100 | 250 | 500 | 125 |
| • Banquet (1st Floor) | 2500 | 8.5 | 85 | 150 | 200 | 100 |
| • Lovely Heaven | 900 | 09 | 40 | 50 | 75 | 30 |
| • Conference | 525 | 10 | 15 | 25 | 40 | 20 |
| • Grand Basant | 22000 | Open Garden Space (1500 Person) | ||||






| Name | Area (Sq. Ft.) | Height (Ft.) | Class Room | Theater | Reception | Round Table |
|---|---|---|---|---|---|---|
| • Sangam & Mehfil | 3700 | 11.5 | 200 | 350 | 500 | 125 |
| • Sangam (Part) | 2600 | 11.5 | 125 | 225 | 350 | 150 |
| • Mehfil (Part) | 1100 | 11.5 | 75 | 125 | 150 | 100 |
| • Jhankaar | 2500 | 12 | 100 | 150 | 200 | 100 |
| • Board Room | 220 | 11 | 10 | 15 | 15 | 10 |






| Name | Area (Sq. Ft.) | Height (Ft.) | Class Room | Theater | Reception | Round Table | |
|---|---|---|---|---|---|---|---|
| • Jashn | 6000 | 11.5 | 200 | 400 | 600 | 150 | |
| • Mehfil | 1700 | 11.5 | 60 | 100 | 200 | 75 | |
| • Waves | 1700 | 11.5 | Dance & Dine Banquet | ||||
| • Garden | 43000 | 11.5 | Open Garden Space (2500 person) | ||||
| • Board Room | 750 | 11.5 | Private Dining & Conference Hall | ||||





